Canoe and kayak rental |
|||||||||||||||||||
| E8 | Loric Sports, 912 Route 9, Staatsburg, NY 12580. 889-4320 | ||||||||||||||||||
|
Cross country skiing |
|||||||||||||||||||
| B8 | Clermont State Historic Site, , Clermont, NY . 518-537-4240 | ||||||||||||||||||
|
Family fun |
|||||||||||||||||||
| E7 | Kingston Point Park & Beach, Dalware Avenue, Kingston, NY 12401. 338-0670 | ||||||||||||||||||
| E9 | Old Rhinebeck Aerodrome, Off Route 9, Rhinebeck, NY . 758-8610 | ||||||||||||||||||
| F8 | Olde Rip's Fun & Games, 994 Route 9G, Hyde Park, NY 12538. 229-1734 | ||||||||||||||||||
| J2 | Pinegrove Dude Ranch, , Kerhonksen, NY . 800-933-5645 | ||||||||||||||||||
|
Family fun, tubing |
|||||||||||||||||||
| F & S Sports Tube & Raft Rental, 4 Church Street, Phoenicia, NY 12465. 688-7633 | |||||||||||||||||||
| C3 | The Town Tinker, Bridge Street, Phoenicia, NY . 688-5553 | ||||||||||||||||||
|
Hiking |
|||||||||||||||||||
| B6 | Escarpment Trail, North Lake, Hanes Falls, NY . | ||||||||||||||||||
| F8 | Hyde Park Trail, Map at FDR home, Hyde Park, NY . | ||||||||||||||||||
| H2 | Lake Minnewasks State park, , New Paltz, NY 12561. 255-0752 | ||||||||||||||||||
| H4 | Mohonk Preserve, , New Paltz, NY 12561. | ||||||||||||||||||
|
Horse riding |
|||||||||||||||||||
| Frog Hollow Farm, Old Post Road, Esopus, NY 12429. 384-6424 | |||||||||||||||||||
| C7 | Brentwood Stables, 7471-1 Glasco Turnpike, Saugerties, NY 12477. 246-5928 | ||||||||||||||||||
| H6 | Lucky C Stables, Yankee Folly Road, New Paltz, NY 12561. 255-7599 | ||||||||||||||||||
| J6 | Mountainview Stables of New York, 376 32 South, New Paltz, NY 12561. 255-5369 | ||||||||||||||||||
| J7 | Rocking Horse Ranch Resort, 600 Route 44/55, Highland, NY . 800-647-2624 | ||||||||||||||||||
| J8 | Southlands Foundation, 121 Route 9 South, Rhinebeck, NY . 876-4862 | ||||||||||||||||||
|
Ice skating |
|||||||||||||||||||
| A4 | Bear Creek Landing, HRoutes 214 & 23A, Hunter, NY 12442. 263-3839 | ||||||||||||||||||
|
Other sports |
|||||||||||||||||||
| C2 | Sundance Academy of Survival, 64 Route 214, Phoenicia, NY . 688-5640 | ||||||||||||||||||
| C5 | Woodstock Tennis Club, Zena & Sawkill Road, Woodstock, NY 12498. 679-5900 | ||||||||||||||||||
| E7 | Ferraro's Mid-City Lanes, 20 Cedar Street, Kingston, NY 12401. 331-6161 | ||||||||||||||||||
| Gold's Gym, 747 E Chester St Bypass, Kingston, NY 12401. 338-2887 | |||||||||||||||||||
| H6 | Bicycle Rack, 13 N. Front Street, New Paltz, NY 12561. 255-1770 | ||||||||||||||||||
| H7 | Mid-Hudson Trap & Skeet, Inc., 411 North Ohioville Road, New Paltz, NY 12561. 255-7460 | ||||||||||||||||||
| K4 | Skydive the Ranch, Sand Hill Road, Gardiner, NY . 255-4033 | ||||||||||||||||||
|
Rock climbing instruction |
|||||||||||||||||||
| F5 | Mountain Skills, 595 Peak Road, Stone Ridge, NY 12484. 687-9643 | ||||||||||||||||||
| F7 | High Angle Adventures, 178 Hardenburgh Road, Ulster Park, NY 12487. 800-777-2546 | ||||||||||||||||||
| H6 | Diamond Sports, Inc., 3 Crispell Lane, New Paltz, NY 12561. 800-776-2577 | ||||||||||||||||||
|
Sittin' |
|||||||||||||||||||
| E7 | Academy Green Park, Bwy & Albany Ave, Kingston, NY 12401. | ||||||||||||||||||
|
Skiing |
|||||||||||||||||||
| A2 | Belleayre Mountain Ski Ctr, , Highmount, NY . 254-5600 | ||||||||||||||||||
| A3 | Ski Windham, , Windham, NY . 734-4300 | ||||||||||||||||||
| White Birches Ski Touring Center, , Windham, NY . 734-3266 | |||||||||||||||||||
| A4 | Hunter Mountain Ski Bowl, , Hunter, NY . 263-4223 | ||||||||||||||||||
| A5 | Mouontain Trails X-C Skiing Center, , Tannersville, NY . 589-5361 | ||||||||||||||||||
| D1 | Alpine Inn, , Olivera, NY . 254-5026 | ||||||||||||||||||
| E7 | Sawkill Family Ski Center, , Kingston, NY 12401. 336-6977 | ||||||||||||||||||
| G5 | Lake Mohonk, , New Paltz, NY 12561. 255-1000 | ||||||||||||||||||
|
Snowmobiling |
|||||||||||||||||||
| A5 | Silver Springs Snowmobiling, , Hanes Falls, NY 589-5559. 589-5559 | ||||||||||||||||||
|
Cross-country skiing |
|||||||||||||||||||
| F6 | Williams lake, Binnewater Road, Rosendale, NY 12472. 658-3101 | ||||||||||||||||||